$700.03
Upgrade your outdoor living space with this 6PCS Outdoor Garden Patio Furniture PE Rattan Wicker Sectional Cushioned Sofa Sets. Made of high-quality fabric and filled with firm foam sponge, this sofa set offers comfortable seating for up to 5 people. The sturdy metal frame can carry up to 250 lbs per seat. With a modern design and garden style, this sofa set can match any decoration or style. Assembly is easy with the included instruction manual and hardware kit.
Upgrade your outdoor living space with this 6PCS Outdoor Garden Patio Furniture PE Rattan Wicker Sectional Cushioned Sofa Sets. Made of high-quality fabric and filled with firm foam sponge, this sofa set offers comfortable seating for up to 5 people. The sturdy metal frame can carry up to 250 lbs per seat. With a modern design and garden style, this sofa set can match any decoration or style. Assembly is easy with the included instruction manual and hardware kit.
| Pieces Included | 2 corner sofa, 1 sofa without arm, 1 single sofa, 1 tea table, 1 Ottoman |
|---|---|
| Frame Color | Brown |
| Design | Deep seating |
| Seating Capacity | 5 |
| Individual Chair Weight Capacity | 250 Pounds |
| Table frame color | Brown |
| Table Top Material | Steel |
| Table Top Color | 5mm glass |
| Cushions Included | Yes, includes 6 back cushions, 5 seat cushions, 2 Pillows |
| Cushions Color | Beige |
| Removable Cushion Cover | Yes |
| Cushion Fill Material | High Density Foam |
| Toss Pillows Included | Yes |
| Assembly Required | Yes |
| Level of Assembly | Full Assembly Needed, at least 2 people |
| Package Number | 3 |
| County of Origin | China |
| Height | Width | Depth | |
|---|---|---|---|
| 2 corner sofa | 28.74” | 28.74” | 24.80” |
| 1 sofa without arm | 24.80” | 28.74” | 24.80” |
| 1 single sofa | 32.60” | 28.70” | 24.80” |
| 1 Ottoman | 28.70” | 27.90” | 12.20” |
| 1 tea table | 24.60” | 24.60” | 13.30” |
| Seat Cushion Thickness | 3.10” | ||
| Package Size/Weight | 1SET/3CTNS | ||
| Box 1 | 30.31”x17.72”x25.98” | 47 lb | |
| Box 2 | 30.31”x16.54”x28.74” | 66.69 lb | |
| Box 3 | 30.31”x12.99”x25.59” | 32.19 lb | |
| Assembled Length (inch) | Not Applicable |
|---|---|
| Assembled Width (inch) | Not Applicable |
| Assembled Height (inch) | Not Applicable |
| Assembled Weight (lb) | Not Applicable |
| place-of-origin | |
| MPN | HFHW-824 |
| main-color | |
| main-material | |
| Brand |
Free Shipping