Hong Kong Power Reclining Sectional in Black Faux Leather with USB Charger
$2,558.82 Original price was: $2,558.82.$1,949.22Current price is: $1,949.22.
Upgrade your living room with the Hong Kong Power Reclining Sectional in Black Faux Leather. This beautiful transitional design sectional features a medium-firm setting, comfortable lower back lumbar support, and headrest for ultimate comfort. The power reclining feature allows for easy motion reclining adjustment, while the USB charger on every arm provides convenience for charging phones and other devices. Made with high-performance leather gel, this sectional is easy to clean and features contrast baseball stitching for a contemporary look.
Upgrade your living room with the Hong Kong Power Reclining Sectional in Black Faux Leather. This beautiful transitional design sectional features a medium-firm setting, comfortable lower back lumbar support, and headrest for ultimate comfort. The power reclining feature allows for easy motion reclining adjustment, while the USB charger on every arm provides convenience for charging phones and other devices. Made with high-performance leather gel, this sectional is easy to clean and features contrast baseball stitching for a contemporary look.
| Storage Space Included | Yes |
| Seating Capacity | 4 |
| Cushion Construction | Feather Blend (foam and feather) with Springs |
| Design | Reclining |
| Overall | 39.00” H x 107.00” W x 97.00” D |
| Back Cushion | 21” H |
| Seat Height – Floor to Seat | 16” |
| Seat Depth – Front to Back | 19” |
| Arm Height – Floor to Arm | 18” |
| Leg Height – Top to Bottom | 2” |
| Fully Reclined Depth – Front to Back | 40” |
| Minimum Door Width – Side to Side | 35” |
| Overall Product Weight | 399.13 lb. |
| Product Type | Corner Sectional |
| Shape | Curved |
| Orientation | Symmetrical |
| Design | Reclining |
| Reclining Type | Power |
| Reclining Type Details | Power – Push Button |
| Number of Pieces | 5 |
| Seating Capacity | 4 |
| Upholstery Material | Genuine Leather |
| Genuine Leather Type | Full Grain Leather |
| Seat Fill Material | Foam |
| Seat Construction | Pocket Spring |
| Back Fill Material | Foam |
| Frame Material | Solid + Manufactured Wood |
| Leg Material | Solid + Manufactured Wood |
| Leg Color | Black |
| Arm Type | Pillow top Arms |
| Back Type | Tight back |
| Storage Space Included | Yes |
| Storage Location | Console |
| Console | Yes |
| Built-in USB Port | Yes |
| Durability | UV/Fade Resistant |
| Product Care | Wipe clean with dry cloth |
| Weight Capacity | 900 lb. |
| Supplier Intended and Approved Use | Residential Use |
| Foam Density | 1.5 lbs./cu. ft. |
| Cushion Construction | Feather Blend (foam and feather) with Springs |
| Joinery | Mortise & Tenon |
| Curved Corner | Yes |
| Main Wood Joinery Method | Basic Butt |
| Cleaning Code | SW: Clean with water-based or dry, solvent-based cleaners |
| Component Connector | Brackets/clips are included but not installed |
| Cushion Ticking | Yes |
| Level of Assembly | Partial Assembly |
| Adult Assembly Required | Yes |
| Commercial Warranty | No |
| Assembled Length (inch) | Not Applicable |
|---|---|
| Assembled Width (inch) | Not Applicable |
| Assembled Height (inch) | Not Applicable |
| Assembled Weight (lb) | Not Applicable |
| MPN | 808857535160 |
| over-size | |
| main-color | |
| main-material | |
| Brand |
Free Shipping
Free Shipping