$818.06
Upgrade your living room with this stunning 96.5” navy blue velvet left hand facing sofa and chaise. Sink into the soft tufted cushions and enjoy a relaxing time at home or office. The metal legs in golden color offer a distinctive contrast, while the three toss pillows included add a touch of elegance to your decor.
Out of stock
Want to be notified when this product is back in stock?
Upgrade your living room with this stunning 96.5” navy blue velvet left hand facing sofa and chaise. Sink into the soft tufted cushions and enjoy a relaxing time at home or office. The metal legs in golden color offer a distinctive contrast, while the three toss pillows included add a touch of elegance to your decor.
*** Please review the product dimension and check if it’s suitable for your living room*** It might have a color difference due to photograph lighting or computer monitor displayed. It’s not a quality issue.
| Weights & Dimensions | Overall – Sofa | 96.5” x 50.8” x 33.5”H |
| Seat Height | 17.3” | |
| Back Height | 16.9” | |
| Arm Height | 23.6” | |
| Leg Height | 5.5” | |
| Thickness of seat cushion | 5.9” | |
| Minimum door width | 14” | |
| Product Weight | 134.53 LBS | |
| Package Weight | 158.62 LBS | |
| Carton size | 62.6” x 30.31” x 13.78” / 76.06 LBS 51.97” x 35.43” x 13.78” / 82.56 LBS |
|
| Specifications | Product Type | Sectional |
| Design | Stationary | |
| Shape | L-Shaped | |
| Orientation | Left hand facing | |
| Number of Pieces | 2 | |
| Seating Capacity | 3 | |
| Upholstery Material | Velvet | |
| Upholstery Colour | Black, Dark grey, Navy blue | |
| Seat Fill Material | Foam | |
| Back Fill Material | Synthetic Fiber | |
| Frame Material | Solid + Manufactured Wood | |
| Seat Construction | Solid wood + Pocket Spring | |
| Leg Material | Metal legs | |
| Leg Color | Golden color | |
| Back Type | Cushion back | |
| Arm Type | Pillow top arms | |
| Back & Seat | Cushions are removable | |
| Toss Pillows | 3 | |
| Wood Species | Eucalyptus | |
| Joinery | Corner-block-reinforced | |
| Main Wood Joinery Method | Basic Butt | |
| Kiln-Dried Wood | Yes | |
| Storage | No | |
| Weight Capacity | 300 LBS each seat | |
| Product Care | Wipe clean with dry cloth, do not use strong liquid cleaners | |
| Intended Use | Residential Use | |
| Country of Origin | China | |
| Shipping | Courier | |
| Assembly | Assembly Required | Yes |
| Level of Assembly | Partial Assembly | |
| Assembly Time | 20 Minutes | |
| Adult Assembly Required | Yes | |
| Suggested Number of People | 2 | |
| Additional Tools Required | All tools included |
| Assembled Length (inch) | Not Applicable |
|---|---|
| Assembled Width (inch) | Not Applicable |
| Assembled Height (inch) | Not Applicable |
| Assembled Weight (lb) | Not Applicable |
| MPN | RYS43 NV |
| main-color | |
| main-material | |
| Brand |
Free Shipping