Modern Beige Velvet Sofa
$696.57
$696.57
Upgrade your living room with this modern beige velvet sofa. With a weight capacity of 555 pounds, it offers a comfortable seating experience for up to three people. The sofa features a solid and manufactured wood frame, sinuous spring seat construction, and foam cushion fill for durability and comfort. The tufted back and round arms add a touch of elegance, while the golden metal legs provide stability and support. The removable seat cushions make cleaning a breeze, and the sofa comes with all the necessary tools for easy assembly.
Upgrade your living room with this modern beige velvet sofa. With a weight capacity of 555 pounds, it offers a comfortable seating experience for up to three people. The sofa features a solid and manufactured wood frame, sinuous spring seat construction, and foam cushion fill for durability and comfort. The tufted back and round arms add a touch of elegance, while the golden metal legs provide stability and support. The removable seat cushions make cleaning a breeze, and the sofa comes with all the necessary tools for easy assembly.
| Overall | 84.25”(W)x29.53”(D)x27.56”(H) |
| Seat Width | 68.9″ |
| Seat Depth | 24.41″ |
| Seat Height-Floor to Top of Seat | 16.93″ |
| Arm Height-Floor to Arm | 27.56″ |
| Back Height-Seat to Top of Back | 11.02″ |
| Leg Height | 3.15″ |
| Overall Product Weight | 127lbs |
| Carton Size & Gross Weight | 70.87″ x 26.18″ x 17.72″ , 132(lbs) |
| Products Type | Sofa |
| Design | Standard |
| Seating Capacity | 3 |
| Upholstery Material | Velvet |
| Leg Color | Golden |
| Frame Material | Solid+Manufactured Wood |
| Leg Material | Metal |
| Seat Fill Material | Foam |
| Seat Construction | Sinuous Springs |
| Back Fill Material | Polyester Fiber |
| Removable Cushions | Yes |
| Removable Cushion Location | Seat |
| Removable Cushion Cover | Yes |
| Reversible Cushions | No |
| Tufted Cushions | Yes |
| Toss Pillows Included | No |
| Product Care | Clean with a dry cloth |
| Arm Type | Round Arm |
| Seat Style | Multiple cushion seat |
| Back Type | Tufted back |
| Upholstery Grade | A |
| Weight Capacity | 555 Pounds |
| Supplier Intended and Approved Use | Residential Use |
| Cushion Construction | Foam |
| Cleaning Code | X: Clean by lightly brushing and/or vacuuming to remove dust |
| Country of Origin | China |
| Level of Assembly | Full Assembly Needed |
| Adult Assembly Required | Yes |
| Suggested Number of People | 2 |
| Additional Tools Required | All Tools Included |
| Commercial Warranty | No |
| Product Warranty | Yes |
| Warranty Length | 90days |
| Full or Limited Warranty | Limited |
| Warranty Details | We have a limited 90 days manufacturer warranty against defect or damage. Normal wear and tear and consumer misuse would not be covered in this warranty. |
| Weight | 132 lbs |
|---|---|
| Dimensions | 70.87 × 26.18 × 17.72 in |
| Assembled Length (inch) | 84.25 |
| Assembled Width (inch) | 29.53 |
| Assembled Height (inch) | 27.56 |
| Assembled Weight (lb) | 127.00 |
| place-of-origin | |
| MPN | WQS303BE |
| main-color | |
| main-material | |
| Brand |
Free Shipping