Modern Velvet Sofa Cream Color
$773.10
$773.10
Upgrade your living room with this modern velvet sofa in a beautiful cream color. With a weight capacity of 700 pounds and seating capacity for three, this sofa is perfect for entertaining guests or relaxing with family. The sinuous springs and foam cushion construction provide exceptional comfort and support, while the removable cushions and covers make cleaning a breeze. The tufted back and square arms add a touch of elegance to this standard design sofa. Assembly is required, but all tools are included for your convenience.
Upgrade your living room with this modern velvet sofa in a beautiful cream color. With a weight capacity of 700 pounds and seating capacity for three, this sofa is perfect for entertaining guests or relaxing with family. The sinuous springs and foam cushion construction provide exceptional comfort and support, while the removable cushions and covers make cleaning a breeze. The tufted back and square arms add a touch of elegance to this standard design sofa. Assembly is required, but all tools are included for your convenience.
| Overall | 84.25”(W)x30.71”(D)x29.13”(H) |
|---|---|
| Seat Width | 67.32″ |
| Seat Depth | 23.23″ |
| Seat Height-Floor to Top of Seat | 18.90″ |
| Arm Height-Floor to Arm | 29.13″ |
| Back Height-Seat to Top of Back | 13″ |
| Leg Height | 6.3″ |
| Overall Product Weight | 112.5lbs |
| Carton Size & Gross Weight | 68.9″ x 26″ x 17.72″ , 127(lbs) |
| Products Type | Sofa |
|---|---|
| Design | Standard |
| Seating Capacity | 3 |
| Upholstery Material | Velvet |
| Leg Color | Golden |
| Frame Material | Solid+Manufactured Wood |
| Leg Material | Metal |
| Seat Fill Material | Foam |
| Seat Construction | Sinuous Springs |
| Back Fill Material | Polyester Fiber |
| Removable Cushions | Yes |
| Removable Cushion Location | Seat and Pillows |
| Removable Cushion Cover | Yes |
| Reversible Cushions | No |
| Tufted Cushions | Yes |
| Toss Pillows Included | Yes |
| Product Care | Clean with a dry cloth |
| Arm Type | Square Arm |
| Seat Style | Multiple cushion seat |
| Back Type | Tufted back |
| Upholstery Grade | A |
| Weight Capacity | 700 Pounds |
| Supplier Intended and Approved Use | Residential Use |
| Cushion Construction | Foam |
| Cleaning Code | X: Clean by lightly brushing and/or vacuuming to remove dust |
| Country of Origin | China |
| Level of Assembly | Full Assembly Needed |
|---|---|
| Adult Assembly Required | Yes |
| Suggested Number of People | 2 |
| Additional Tools Required | All Tools Included |
| Commercial Warranty | No |
|---|---|
| Product Warranty | Yes |
| Warranty Length | 90days |
| Full or Limited Warranty | Limited |
| Weight | 127 lbs |
|---|---|
| Dimensions | 68.9 × 26 × 18.5 in |
| Assembled Length (inch) | Not Applicable |
| Assembled Width (inch) | Not Applicable |
| Assembled Height (inch) | Not Applicable |
| Assembled Weight (lb) | Not Applicable |
| place-of-origin | |
| MPN | WQS305CR |
| main-color | |
| main-material | |
| Brand |
Free Shipping