$1,266.27
Experience the ultimate ride with the AOSTIRMOTOR S18 Electric Bike. With a powerful 750W motor and a 48V 15AH removable lithium battery, this bike offers three riding modes: pedal mode, power assist mode, and full electric mode. The lightweight aluminum alloy frame and spoke wheel rim form provide structure shock absorption, while the front fork and rear spring shock offer additional suspension. The fat tire measures 26×4.0 inches, and the bike can reach a maximum speed of 45km/h. With a weight capacity of 300lb, this electric bike is perfect for adults who want to experience the thrill of the ride.
Experience the ultimate ride with the AOSTIRMOTOR S18 Electric Bike. With a powerful 750W motor and a 48V 15AH removable lithium battery, this bike offers three riding modes: pedal mode, power assist mode, and full electric mode. The lightweight aluminum alloy frame and spoke wheel rim form provide structure shock absorption, while the front fork and rear spring shock offer additional suspension. The fat tire measures 26×4.0 inches, and the bike can reach a maximum speed of 45km/h. With a weight capacity of 300lb, this electric bike is perfect for adults who want to experience the thrill of the ride.
| Specifications: | |
|---|---|
| Brand: | AOSTIRMOTOR |
| Model: | S18 |
| Color: | Green, Grey (Optional) |
| Frame: | 6061 Aluminum Alloy |
| Rim Material: | Aluminum Alloy |
| Motor: | 750W Motor |
| Controller: | 48V 22A |
| Display: | SW-U-LCD |
| Turn-Handle: | Rotary |
| Lithium Cell Capacity: | 48V 15Ah |
| Charging Time: | 4-6 hours (Recharge regularly to extend the life of lithium cell) |
| Fork: | ZOOM |
| Rear Rack: | NO |
| Brake: | F/R Mechanical Brake (With 4pcs Brake Pads) |
| Disc Brake: | Front 180 & Rear 160 |
| Brake Lever: | Universal |
| Rim Form: | Spoke Wheel |
| Tire: | 26×4.0 inch Fat Tire |
| Throttle: | With |
| Front Suspension: | Fork Shock Absorption |
| Rear Suspension: | Rear Spring Shock |
| Structure Shock Absorption: | Lightweight Aluminum Alloy Frame |
| Light: | With Front & Rear Light |
| Pedal: | Universal |
| Footrest: | Universal |
| Riding Mode: | Pedal Mode/Boost Mode/Power-Mode |
| Ranges Distance: | 25-35km (Pure Power-Mode) |
| Max Speed: | 45km/h |
| Tube Clamp: | D1=30mm/1.18in D2=38mm/1.5in |
| Handlebar Size: | 31.8 * 660mm / 1.25 * 25.98in |
| Stem Size: | 28.6 * 31.8 * 110mm / 1.12 * 1.25 * 4.33in |
| Saddle Size: | 27.2 * 250mm / 1.07 * 9.84in |
| Saddle Height: | 0.88-1.0m / 34.64 * 39.37in |
| Weight Capacity: | 300lb |
| Item Size: | 1.95 * 1.1m / 76.77 * 43.31in |
| Package Size: | 1.63 * 0.82 * 0.28m / 64.17 * 32.28 * 11.02in |
| Package Weight: | 40kg / 88.18lb |
| Package List: | 1x 90% Pre-assembled Electric Bike 1x Tool Kit 1x Manual 1x Charger 1x Pedal 1x Li-ion Battery |
| Weight | 88 lbs |
|---|---|
| Dimensions | 64 × 10 × 32 in |
| Assembled Length (inch) | 76.00 |
| Assembled Width (inch) | 4.00 |
| Assembled Height (inch) | 43.00 |
| Assembled Weight (lb) | 77.00 |
| MPN | S18-GREY |
| main-color | |
| main-material | |
| Brand |
Free Shipping