$1,280.11
Experience the power of the AOSTIRMOTOR Electric Bicycle with a 750W motor and 20″ fat tire. With a removable 48V lithium battery and 3 riding modes, this bike is perfect for those who want a powerful, affordable, and durable ride.
Ride with power and style with the AOSTIRMOTOR Electric Bicycle. With a 750W motor and 20″ fat tire, this bike is perfect for any adventure. The removable 48V lithium battery has a charging time of 4-6 hours and a safety design to prevent overcharging.
The adjustable heights of the handlebar and saddle make it suitable for riders of different heights. The bike has 3 riding modes: pedal mode, boost mode, and power mode, giving you the flexibility to choose the mode that suits your needs.
| Specifications: | |
|---|---|
| Brand: | AOSTIRMOTOR |
| Model: | STORM |
| Rim Color: | Black |
| Frame: | 6061 Aluminum Alloy |
| Rim Material: | Aluminum Alloy |
| Motor: | 750W Motor |
| Controller: | 48V 22A |
| Display: | SW-U-LCD |
| Turn-Handle: | Rotary |
| Lithium Cell Capacity: | 48V 12.5Ah |
| Charging Time: | 4-6 hours (Recharge regularly to extend the life of lithium cell) |
| Fork: | Aluminum Alloy Suspension Fork |
| Brake: | F/R Mechanical Brake (With 4pcs Brake Pads) |
| Disc Brake: | Front 180 & Rear 160 |
| Brake Lever: | Universal |
| Rim Form: | Magnesium wheel |
| Tire: | 20×4.0 inch Fat Tire |
| Throttle: | With |
| Front Suspension: | Front suspension fork |
| Rear Suspension: | NO |
| Structure Shock Absorption: | Lightweight Aluminum Alloy Frame |
| Light: | With Front light, Rear reflector |
| Pedal: | With |
| Footrest: | Dedicated |
| Riding Mode: | Pedal Mode / Boost Mode / Power Mode |
| Range Distance: | 25-35km (Pure Power-Mode) |
| Max Speed: | 40km/h |
| Tube Clamp: | D1=30mm D2=38mm |
The AOSTIRMOTOR Electric Bicycle comes 90% pre-assembled and includes a tool kit, manual, charger, and pedal. Due to logistics policy, the bicycle and battery are shipped separately.
Experience the power, affordability, and durability of the AOSTIRMOTOR Electric Bicycle today!
| Weight | 85.95 lbs |
|---|---|
| Dimensions | 54.72 × 11.02 × 29.13 in |
| Assembled Length (inch) | 69.25 |
| Assembled Width (inch) | 4.00 |
| Assembled Height (inch) | 48.03 |
| Assembled Weight (lb) | 77.16 |
| MPN | STORM |
| main-color | |
| main-material | |
| Brand |
Free Shipping