$845.27
Experience the ultimate ride with the AOSTIRMOTOR G20 Folding Electric Bike. With a powerful 500W motor, 36V/13Ah Li-Battery, and 20″ fat tire, this bike is perfect for all-terrain rides, trips to the beach, or spins around town. It’s easy to fold and saves space, making it the ideal choice for RV, camper, or van adventures.
Experience the ultimate ride with the AOSTIRMOTOR G20 Folding Electric Bike. With a powerful 500W motor, 36V/13Ah Li-Battery, and 20″ fat tire, this bike is perfect for all-terrain rides, trips to the beach, or spins around town. It’s easy to fold and saves space, making it the ideal choice for RV, camper, or van adventures.
| Brand: | AOSTIRMOTOR |
| Model: | G20 |
| Rim Color: | White |
| Frame: | 6061 Aluminum Alloy |
| Rim Material: | Aluminum Alloy |
| Motor: | 500W Motor |
| Controller: | 36V 22A |
| Display: | 866-LCD |
| Turn-Handle: | Rotary |
| Lithium Cell Capacity: | 36V 13Ah |
| Charging Time: | 4-6 hours (Recharge regularly to extend the life of lithium cell) |
| Fork: | Aluminum Alloy Rigid Fork |
| Brake: | F/R Mechanical Brake (With 4pcs Brake Pads) |
| Disc Brake: | Front 180 & Rear 160 |
| Brake Lever: | Universal |
| Rim Form: | Spoke Wheel |
| Tire: | 20×4.0 inch Fat Tire |
| Throttle: | With |
| Front Suspension: | NO |
| Rear Suspension: | NO |
| Structure Shock Absorption: | Lightweight Aluminum Alloy Frame |
| Light: | With Front light |
| Pedal: | Folding Pedal |
| Footrest: | Dedicated |
| Riding Mode: | Pedal Mode/Boost Mode/Power-Mode |
| Range Distance: | 25-35km (Pure Power-Mode) |
| Max Speed: | 40km/h |
| Tube Clamp: | D1=30mm/1.18in D2=38mm/1.5in |
| Handlebar Size: | 31.8 * 660mm / 1.25 * 25.98in |
| Stem Size: | 28.6 * 31.8 * 110mm / 1.12 * 1.25 * 4.33in |
| Saddle Size: | 27.2 * 250mm / 1.07 * 9.84in |
| Saddle Height: | 0.8-0.92m / 31.5-36.22in |
| Weight Capacity: | 300lb |
| Item Size: | 1.76 * 1.22m / 69.29 * 48.03in |
| Package Size: | 1.4 * 0.68 * 0.28m / 55.12 * 26.77 * 11.02in |
| Package Weight: | 34kg / 74.96lb |
| Weight | 70 lbs |
|---|---|
| Dimensions | 54 × 10 × 25 in |
| Assembled Length (inch) | 70.00 |
| Assembled Width (inch) | 4.00 |
| Assembled Height (inch) | 48.00 |
| Assembled Weight (lb) | 63.00 |
| MPN | CZFJ-G20 |
| main-color | |
| main-material | |
| Brand |
Free Shipping